- Released 2010, June
137g, 9.3mm thickness
iOS 4, up to iOS 7.1.2
8GB/16GB/32GB storage, no card slot - 2.3%39,671,168 hits
- 3.5'
640x960 pixels
- 5MP
- 512MB RAM
Apple A4
- 1420mAh
Global Nav Open Menu Global Nav Close Menu; Apple; Shopping Bag +. Apple iPhone XS Max smartphone. Announced Sep 2018. Features 6.5″ display, Apple A12 Bionic chipset, Dual: 12 MP (f/1.8, 26mm, 1/2.55″, 1.4µm) + 12 MP primary camera, 7 MP front camera, 3174.
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2010, June. Released 2010, June |
---|
Status | Discontinued |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|
Weight | 137 g (4.83 oz) |
Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
SIM | Micro-SIM |
Scratch-resistant glass back panel |
Display | Type | IPS LCD |
---|
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) |
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 4, upgradable to iOS 7.1.2 |
---|
Chipset | Apple A4 (45 nm) |
CPU | 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX535 |
Memory | Card slot | No |
---|
Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM |
Main Camera | Single | 5 MP, f/2.8, 1/3.2', 1.75µm, AF |
---|
Features | LED flash, HDR |
Video | 720p@30fps |
Selfie camera | Single | VGA, videocalling over Wi-Fi only |
---|
Video | 480p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Browser | HTML5 (Safari) |
Battery | Type | Non-removable Li-Po 1420 mAh battery |
---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
Music play | Up to 40 h |
Misc | Colors | Black, White |
---|
Models | A1349, A1332 |
SAR | 1.17 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) |
Price | About 200 EUR |
Tests | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB |
Audio quality | Noise -90.1dB / Crosstalk -89.6dB |
Apple Iphone 4 For Mac Pro
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple iPhone 4 - user opinions and reviews
I could still log-in on messenger though... But yeah, YT app doesn't work anymore...
Apple Iphones For Sale
In 2020 youtube app doesn't work anymore, can't log in facebook messenger too. This device is nothing more than a glorified feature phone at this point. At least telegram works for now..
Apple Iphone 4 For Macbook Pro
Still using iPhone4, current version is 9.3.6. Love it's size, works well for me. A few apps won't load, but I don't need them anyway!
Apple 4 Iphone
ADVERTISEMENTS